Stephen never stops moving—so it only makes sense to give him the kind of tech that changed running forever. This super shoe is forged for explosive cuts and delivers unreal grip, bounce, and durability.
Product details
Engineered warp knit upper is lightweight, durable & comfortable
Molded tongue design for an anatomical 1:1 fit
Die-cut open cell foam sockliner for best-in-class step in comfort
Dual-density UA Flow cushioning for premium comfort that is super light, bouncy & provides insane grip
Midfoot Pebax® plate allows for additional flex & agility with lateral support
Durable UA Flow outsole provides better court feel so you can cut & stop/start faster than ever before
Check deals at 
Curry Series 7 variations
Players who played in Curry Series 7 basketball shoes
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-24 |  Stephen Curry | 27 | 35 | 6 | 3 | 1 | 2 | |
| 2025-10-24 |  Thomas Walkup | 26 | 7 | 3 | 8 | 1 | 0 | |
| 2025-10-24 |  Davion Mitchell | 20 | 2 | 1 | 7 | 0 | 0 | |
| 2025-10-23 |  Stephen Curry | 36 | 42 | 6 | 7 | 3 | 1 | |
| 2025-10-21 |  Stephen Curry | 32 | 23 | 1 | 4 | 3 | 1 | |
| 2025-10-16 |  Giannoulis Larentzakis | 5 | 0 | 1 | 1 | 0 | 0 | |
| 2025-09-10 |  Marina Mabrey | 36 | 22 | 1 | 5 | 1 | 0 | |
| 2025-09-08 |  Marina Mabrey | 31 | 8 | 3 | 5 | 0 | 0 | |
| 2025-09-06 |  Marina Mabrey |   | 37 | 23 | 5 | 4 | 2 | 0 | 
| 2025-09-03 |  Marina Mabrey | 25 | 0 | 3 | 6 | 0 | 1 | |
| 2025-09-01 |  Marina Mabrey | 29 | 12 | 1 | 3 | 1 | 0 | |
| 2025-08-30 |  Marina Mabrey | 33 | 14 | 4 | 2 | 0 | 0 | |
| 2025-05-06 |  Stephen Curry |   | 12 | 13 | 1 | 1 | 0 | 0 | 
| 2025-05-02 |  Stephen Curry |   | 41 | 29 | 7 | 2 | 2 | 1 | 
| 2025-04-30 |  Stephen Curry |   | 23 | 13 | 3 | 7 | 0 | 0 | 
| 2025-04-28 |  Stephen Curry |   | 39 | 17 | 3 | 3 | 1 | 0 | 
| 2025-04-26 |  Stephen Curry | 40 | 36 | 7 | 9 | 1 | 2 | 
 
			 
						 
                                    	  
                                     	 
						 
									 
									 
									 
									 
									 
									 
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						  
						 