Check deals at 
Anta KT Splash 5.0 variations
Players who played in Anta KT Splash 5.0 basketball shoes
							Photos 
							
				
					
				
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2025-04-13 |  Precious Achiuwa | 32 | 18 | 9 | 2 | 2 | 0 | |
| 2025-04-11 |  Precious Achiuwa | 15 | 0 | 6 | 0 | 2 | 1 | |
| 2025-04-10 |  Precious Achiuwa | 39 | 18 | 10 | 3 | 2 | 3 | |
| 2025-03-22 |  Precious Achiuwa | 11 | 4 | 5 | 2 | 0 | 0 | |
| 2025-01-15 |  Precious Achiuwa | 30 | 10 | 6 | 1 | 1 | 3 | |
| 2025-01-06 |  Precious Achiuwa | 22 | 10 | 2 | 0 | 0 | 0 | |
| 2024-12-23 |  Precious Achiuwa | 22 | 5 | 7 | 2 | 1 | 1 | |
| 2024-12-21 |  Precious Achiuwa | 11 | 2 | 7 | 1 | 0 | 1 | |
| 2024-12-19 |  Precious Achiuwa | 27 | 13 | 10 | 2 | 1 | 0 | |
| 2024-12-15 |  Precious Achiuwa | 17 | 4 | 5 | 0 | 1 | 0 | |
| 2024-05-19 |  Precious Achiuwa | 27 | 4 | 0 | 1 | 0 | 0 | |
| 2024-05-17 |  Precious Achiuwa | 25 | 12 | 8 | 0 | 2 | 2 | |
| 2024-05-14 |  Precious Achiuwa | 22 | 4 | 5 | 2 | 2 | 2 | |
| 2024-05-12 |  Precious Achiuwa | 24 | 8 | 6 | 0 | 0 | 0 | |
| 2024-05-10 |  Precious Achiuwa | 21 | 5 | 6 | 0 | 0 | 3 | |
| 2024-05-08 |  Precious Achiuwa | 28 | 8 | 5 | 0 | 0 | 0 | |
| 2024-05-06 |  Precious Achiuwa | 4 | 1 | 1 | 0 | 0 | 0 | |
| 2024-04-28 |  Precious Achiuwa | 19 | 1 | 7 | 2 | 0 | 4 | |
| 2024-04-25 |  Precious Achiuwa | 10 | 4 | 0 | 0 | 0 | 1 | |
| 2024-04-14 |  Precious Achiuwa | 18 | 4 | 5 | 2 | 0 | 1 | 
 
			 
						 
						 
									 
									 
									 
									
        						 
									
        						 
									
        						