LACELESS B-BALL SHOES DESIGNED FOR A LOCKED-DOWN FEEL. Change directions on a dime. These basketball shoes feature a sock-like construction with a laceless knit upper for a premium locked-down feel. They're built with a Lightstrike foam midsole that provides soft cushioning as you move up and down the hardwood. A TPU midfoot overlay offers lateral support for quick side-to-side movement. The herringbone outsole provides extra grip on cuts and pivots.
Check deals at 
Players who played in adidas N3XT L3V3L basketball shoes
							Photos 
							
				
					
				
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2022-07-31 |  Chiney Ogwumike | 27 | 7 | 6 | 2 | 0 | 0 | |
| 2022-07-28 |  Chiney Ogwumike | 21 | 4 | 3 | 3 | 0 | 1 | |
| 2022-07-21 |  Chiney Ogwumike | 26 | 15 | 7 | 2 | 2 | 0 | |
| 2021-03-27 |  Sekou Doumbouya | 5 | 1 | 0 | 0 | 0 | 0 | |
| 2021-03-24 |  Sekou Doumbouya | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2020-08-21 |  Kristaps Porzingis | 38 | 34 | 13 | 1 | 0 | 1 | |
| 2020-08-19 |  Kristaps Porzingis | 36 | 23 | 7 | 0 | 0 | 1 | |
| 2020-08-17 |  Kristaps Porzingis | 19 | 14 | 6 | 1 | 0 | 1 | |
| 2020-08-14 |  Goga Bitadze | 16 | 4 | 3 | 2 | 1 | 2 | |
| 2020-07-31 |  Kristaps Porzingis | 38 | 39 | 16 | 2 | 2 | 1 | |
| 2020-03-08 |  Kristaps Porzingis | 38 | 9 | 8 | 2 | 0 | 2 | |
| 2020-03-07 |  Trae Young | 28 | 16 | 5 | 4 | 2 | 0 | |
| 2020-02-28 |  Trae Young | 30 | 22 | 2 | 14 | 1 | 0 | |
| 2020-02-22 |  Trae Young | 40 | 25 | 6 | 10 | 0 | 0 | |
| 2020-02-09 |  Trae Young | 47 | 48 | 1 | 13 | 2 | 0 | |
| 2020-02-07 |  Kristaps Porzingis | 21 | 11 | 9 | 2 | 2 | 1 | |
| 2020-02-01 |  Trae Young | 26 | 12 | 6 | 1 | 0 | 0 | |
| 2020-01-30 |  Trae Young |   | 38 | 39 | 6 | 18 | 2 | 0 | 
| 2020-01-13 |  Jarrett Culver |   | 31 | 14 | 5 | 2 | 0 | 0 | 
| 2020-01-10 |  Trae Young | 31 | 19 | 4 | 7 | 2 | 0 | 
 
			 
						 
									 
									 
									 
									 
									