
Toumani Camara/ Portland Trail Blazers / NBA
Jersey No.: #33
Position: Forward
Height: 2.01
Weight:
Born: 2000-05-08
Toumani Camara (born 8 May 2000) is a Belgian professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA). Raised in Belgium, he moved to the United States to attend Chaminade-Madonna College Preparatory School in Hollywood, Florida. Camara played college basketball for the Dayton Flyers after transferring from the Georgia Bulldogs following his sophomore season. He was selected in the 2023 NBA draft by the Phoenix Suns and traded to the Trail Blazers before the start of his rookie season.
35.4% (62 games) played in Nike Air Zoom G.T. Cut 3 shoes
20.6% (36 games) played in Nike KD 16 shoes
20.6% (36 games) played in Nike Kobe IV Protro shoes
14.9% (26 games) played in Adidas adizero Select 3.0 shoes
5.1% (9 games) played in Nike Kobe 6 shoes
1.1% (2 games) played in Nike Air Zoom G.T. Cut 3 Turbo shoes
1.1% (2 games) played in Nike Sabrina 2 shoes
0.6% (1 games) played in Nike Freak 5 shoes
0.6% (1 games) played in Nike Kobe 8 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe IV Protro | 36 | 26 | 8 | 5 | 1 | 1 | 1 |
|
Nike KD 16 | 36 | 23 | 7 | 5 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 19 | 31 | 10 | 5 | 2 | 2 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 14 | 33 | 15 | 7 | 3 | 2 | 1 |
|
Nike Air Zoom G.T. Cut 3 | 11 | 32 | 11 | 4 | 2 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 3 Electric | 10 | 34 | 12 | 6 | 3 | 2 | 1 |
|
Nike Kobe 6 | 9 | 33 | 10 | 7 | 2 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 3 | 8 | 35 | 11 | 6 | 2 | 2 | 1 |
|
adidas adizero Select 3.0 | 7 | 36 | 12 | 6 | 3 | 1 | 1 |
|
adidas adizero Select 3.0 McDonald’s All American | 6 | 33 | 13 | 6 | 3 | 1 | 1 |
|
adidas adizero Select 3.0 | 5 | 33 | 12 | 4 | 3 | 1 | 1 |
|
adidas adizero Select 3.0 | 5 | 28 | 9 | 4 | 3 | 1 | 0 |
|
adidas adizero Select 3.0 | 3 | 32 | 17 | 6 | 3 | 2 | 0 |
|
Nike Sabrina 2 | 2 | 30 | 10 | 6 | 2 | 2 | 0 |
|
Nike Freak 5 | 1 | 24 | 8 | 1 | 2 | 0 | 1 |
|
Nike Air Zoom G.T. Cut 3 Turbo | 1 | 12 | 8 | 2 | 0 | 0 | 1 |
|
Nike Air Zoom G.T. Cut 3 Turbo Black Label | 1 | 31 | 15 | 2 | 3 | 0 | 0 |
|
Nike Kobe 8 | 1 | 22 | 2 | 4 | 3 | 0 | 0 |
