
Sidy Cissoko/ Portland Trail Blazers / NBA
Jersey No.: #91
Position: Guard
Height: 1.98
Weight: 91
Born: 2004-04-02
Sidy Cissoko (born 2 April 2004) is a French professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA), on a two-way contract with the Rip City Remix of the NBA G League. He previously played for the NBA G League Ignite.
100.0% (62 games) played in Puma shoes
27.4% (17 games) played in Puma All-Pro Nitro shoes
25.8% (16 games) played in Puma All-Pro Nitro 2 shoes
9.7% (6 games) played in Puma Scoot Zero 2 shoes
8.1% (5 games) played in Puma MB.01 shoes
8.1% (5 games) played in Puma MB.03 shoes
6.5% (4 games) played in Puma Scoot 1 shoes
4.8% (3 games) played in Puma Court Rider Chaos shoes
3.2% (2 games) played in Puma MB.03 Lo shoes
1.6% (1 games) played in Puma MB.04 Lo shoes
1.6% (1 games) played in Puma Rise Nitro shoes
1.6% (1 games) played in Puma MB.04 shoes
1.6% (1 games) played in Puma MB.01 Low shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Puma All-Pro Nitro 2 | 15 | 18 | 6 | 2 | 2 | 1 | 0 |
|
Puma All-Pro Nitro | 11 | 8 | 4 | 2 | 1 | 0 | 0 |
|
Puma Scoot Zero 2 Vegas Nights | 5 | 22 | 7 | 3 | 1 | 0 | 1 |
|
Puma MB.03 | 5 | 9 | 2 | 1 | 1 | 1 | 0 |
|
Puma MB.01 Teenage Mutant Ninja Turtles Baxter Stockman | 4 | 26 | 6 | 3 | 3 | 1 | 0 |
|
Puma Scoot 1 | 4 | 6 | 2 | 2 | 0 | 1 | 0 |
|
Puma All-Pro Nitro Dress Code | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Puma All-Pro Nitro | 2 | 27 | 5 | 5 | 5 | 1 | 1 |
|
Puma MB.03 Lo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Puma Court Rider Chaos | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|
Puma Rise Nitro | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
|
Puma Scoot Zero 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Puma MB.01 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Puma Court Rider Chaos | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Puma All-Pro Nitro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Puma All-Pro Nitro 2 | 1 | 16 | 2 | 0 | 1 | 0 | 0 |
|
Puma All-Pro Nitro NXTPRO PE | 1 | 28 | 3 | 0 | 3 | 2 | 0 |
|
Puma MB.04 Lo | 1 | 21 | 6 | 5 | 1 | 0 | 1 |
|
Puma MB.01 Low | 1 | 8 | 0 | 2 | 0 | 1 | 0 |
|
Puma MB.04 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
