
Sam Hauser/ Boston Celtics / NBA
Jersey No.: #30
Position: Forward
Height: 201
Weight: 98
Born: 1997-12-08
Samuel Hauser (born December 8, 1997) is an American basketball player for the Boston Celtics of the National Basketball Association (NBA), on a two-way contract with the Maine Celtics of the NBA G League. He played college basketball for the Marquette Golden Eagles and the Virginia Cavaliers.
Check deals at
100.0% (335 games) played in Nike shoes
39.1% (131 games) played in Nike Air Zoom G.T. Cut 3 shoes
21.2% (71 games) played in Nike KD 15 shoes
11.3% (38 games) played in Nike KD 16 shoes
10.7% (36 games) played in Nike PG 5 shoes
6.3% (21 games) played in Nike Sabrina 1 shoes
5.7% (19 games) played in Nike Kyrie Low 4 shoes
4.2% (14 games) played in Nike LeBron NXXT Gen shoes
0.9% (3 games) played in Nike PG 6 shoes
0.6% (2 games) played in Nike Sabrina 2 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike KD 15 | 71 | 14 | 5 | 2 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 53 | 19 | 7 | 3 | 1 | 1 | 0 |
|
Nike KD 16 | 38 | 20 | 7 | 3 | 1 | 0 | 0 |
|
Nike PG 5 | 36 | 12 | 5 | 2 | 1 | 0 | 0 |
|
Nike Sabrina 1 | 21 | 23 | 10 | 4 | 1 | 0 | 0 |
|
Nike Kyrie Low 4 | 19 | 4 | 2 | 1 | 0 | 0 | 0 |
|
Nike LeBron NXXT Gen | 14 | 24 | 13 | 4 | 1 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 3 | 12 | 23 | 8 | 3 | 2 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 12 | 22 | 8 | 3 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 11 | 22 | 7 | 3 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 Blueprint | 10 | 18 | 8 | 3 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 9 | 24 | 10 | 3 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 7 | 21 | 9 | 4 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 Foundation | 7 | 12 | 3 | 2 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 3 | 10 | 3 | 1 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 3 | 31 | 17 | 5 | 1 | 0 | 0 |
|
Nike PG 6 | 3 | 11 | 5 | 2 | 1 | 0 | 0 |
|
Nike Sabrina 2 | 2 | 25 | 13 | 4 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 2 | 21 | 12 | 3 | 1 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 3 | 2 | 22 | 11 | 3 | 0 | 0 | 0 |
