RJ Barrett
RJ Barrett

RJ Barrett/ Toronto Raptors / NBA


Jersey No.: #9 

Position: Forward Guard  

Height: 1.98 

Weight: 97 

Born: 2000-06-14 


Rowan Alexander "RJ" Barrett Jr. (born June 14, 2000) is a Canadian professional basketball player for the Toronto Raptors of the National Basketball Association (NBA). He was selected third overall in the 2019 NBA draft by the New York Knicks after one year with the Duke Blue Devils.

Born in Toronto as the son of former basketball player Rowan Barrett, Barrett shone at St. Marcellinus Secondary School in Mississauga, Ontario, before transferring to Montverde Academy in Montverde, Florida. He was a five-star recruit and the consensus top recruit in the 2018 class, earning Naismith Prep Player of the Year and Gatorade National Player of the Year accolades in his final high school season whilst playing as a shooting guard a majority of the season. He was ranked the top player in his class by all recruiting services and was the first player since LeBron James to sweep all major awards in high school and win the national championship.

With the Canadian national under-19 team, Barrett was named MVP at the 2017 FIBA Under-19 Basketball World Cup after leading his team to a gold medal. He debuted for the senior team during qualification for the 2019 FIBA World Cup.

Last shoe played in

RJ Barrett last game on 2025-01-25 against Atlanta Hawks played in Puma All-Pro Nitro.

100.0% (336 games) played in Puma shoes

42.3% (142 games) played in Puma Rise Nitro shoes

22.9% (77 games) played in Puma Clyde All-Pro shoes

18.8% (63 games) played in Puma Fusion Nitro Spectra shoes

12.2% (41 games) played in Puma All-Pro Nitro shoes

1.8% (6 games) played in Puma RS-Dreamer shoes

1.2% (4 games) played in Puma Clyde Hardwood shoes

0.9% (3 games) played in Puma Sky Dreamer shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-01-25 Puma All-Pro Nitro Puma All-Pro Nitro 30 23 8 4 1 0
2025-01-23 Puma All-Pro Nitro Puma All-Pro Nitro 35 15 6 3 2 0
2025-01-21 Puma All-Pro Nitro Puma All-Pro Nitro 28 19 8 2 1 0
2025-01-17 Puma All-Pro Nitro Puma All-Pro Nitro 29 21 4 10 1 0
2025-01-15 Puma All-Pro Nitro Puma All-Pro Nitro 35 22 10 8 1 1
2025-01-13 Puma All-Pro Nitro Puma All-Pro Nitro 26 15 4 5 0 0
2025-01-11 Puma All-Pro Nitro Puma All-Pro Nitro 32 10 6 3 2 0
2025-01-09 Puma All-Pro Nitro Puma All-Pro Nitro 37 20 5 5 2 0
2025-01-08 Puma All-Pro Nitro Puma All-Pro Nitro Puma All-Pro Nitro 28 16 5 2 1 1
2025-01-06 Puma All-Pro Nitro Puma All-Pro Nitro 32 25 9 5 1 0
2024-12-29 Puma All-Pro Nitro Puma All-Pro Nitro 30 17 6 4 0 0
2024-12-26 Puma All-Pro Nitro Puma All-Pro Nitro 33 27 9 10 0 0
2024-12-23 Puma All-Pro Nitro Puma All-Pro Nitro 33 23 6 6 0 0
2024-12-16 Puma All-Pro Nitro Puma All-Pro Nitro 37 32 5 9 1 2
2024-12-12 Puma All-Pro Nitro Puma All-Pro Nitro 33 13 11 10 0 3
2024-12-09 Puma All-Pro Nitro Puma All-Pro Nitro 37 30 8 4 1 0
2024-12-07 Puma All-Pro Nitro Puma All-Pro Nitro 27 18 4 5 1 0
2024-12-05 Puma All-Pro Nitro Puma All-Pro Nitro 31 17 11 2 0 1
2024-12-03 Puma All-Pro Nitro Puma All-Pro Nitro 36 29 9 5 0 0
2024-12-01 Puma All-Pro Nitro Puma All-Pro Nitro 37 37 7 5 0 1
2024-11-29 Puma All-Pro Nitro Puma All-Pro Nitro 38 25 6 7 0 0
2024-11-27 Puma All-Pro Nitro Puma All-Pro Nitro 32 22 8 11 0 0
2024-11-25 Puma All-Pro Nitro Puma All-Pro Nitro 33 17 3 2 1 0
2024-11-24 Puma All-Pro Nitro Puma All-Pro Nitro 32 16 6 6 0 1
2024-11-21 Puma All-Pro Nitro Puma All-Pro Nitro 35 31 7 3 3 0
2024-11-18 Puma All-Pro Nitro Puma All-Pro Nitro 35 39 9 5 0 0
2024-11-16 Puma All-Pro Nitro Puma All-Pro Nitro 42 25 10 15 1 1
2024-11-15 Puma All-Pro Nitro Puma All-Pro Nitro 34 22 6 7 0 1
2024-11-12 Puma All-Pro Nitro Puma All-Pro Nitro 30 7 7 2 2 0
2024-11-10 Puma All-Pro Nitro Puma All-Pro Nitro 36 18 7 4 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Puma Rise Nitro Puma Rise Nitro 142 33 20 5 3 1 0
Puma Clyde All-Pro Puma Clyde All-Pro 77 34 17 6 3 1 0
Puma Fusion Nitro Spectra Puma Fusion Nitro Spectra 63 34 20 6 3 1 0
Puma All-Pro Nitro Puma All-Pro Nitro 37 33 22 6 6 1 0
Puma RS-Dreamer Puma RS-Dreamer 6 33 17 5 3 0 0
Puma Clyde Hardwood Puma Clyde Hardwood 4 32 17 7 3 1 1
Puma Sky Dreamer Puma Sky Dreamer 3 31 15 5 4 1 0
Puma All-Pro Nitro Puma All-Pro Nitro 2 30 13 6 3 2 1
Puma All-Pro Nitro Puma All-Pro Nitro 1 29 21 4 10 1 0
Puma All-Pro Nitro Puma All-Pro Nitro 1 30 23 8 4 1 0