Monique Billings
Monique Billings

Monique Billings/ Golden State Valkyries / WNBA


Jersey No.: #25 

Position: Forward  

Height: 1.93 

Weight: 87 

Born: 1996-05-02 


Monique Charice Billings (born May 2, 1996) is an American professional basketball player for the Golden State Valkyries of the Women's National Basketball Association (WNBA). She played college basketball with the UCLA Bruins. Billings was selected 15th overall by the Atlanta Dream in the 2018 WNBA draft. As a child in elementary school, she attended Saint Edward Catholic School in Corona, California.

Last shoe played in

Monique Billings last game on 2025-05-29 against New York Liberty played in Nike G.T. Jump 2.
Photos

100.0% (106 games) played in Nike shoes

39.6% (42 games) played in Nike G.T. Jump 2 shoes

38.7% (41 games) played in Nike Air Zoom G.T. Jump shoes

21.7% (23 games) played in Nike KD 14 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-05-29 Nike G.T. Jump 2 Nike G.T. Jump 2 20 10 7 2 0 0
2025-05-21 Nike G.T. Jump 2 Nike G.T. Jump 2 23 7 3 1 1 0
2025-05-17 Nike G.T. Jump 2 Nike G.T. Jump 2 23 7 8 0 0 1
2024-09-25 Nike G.T. Jump 2 Nike G.T. Jump 2 13 6 3 1 0 0
2024-09-22 Nike G.T. Jump 2 Nike G.T. Jump 2 14 2 4 0 1 0
2024-09-19 Nike G.T. Jump 2 Nike G.T. Jump 2 18 0 4 0 0 0
2024-09-17 Nike G.T. Jump 2 Nike G.T. Jump 2 16 9 3 0 0 1
2024-09-15 Nike G.T. Jump 2 Nike G.T. Jump 2 11 0 2 1 0 0
2024-09-13 Nike G.T. Jump 2 Nike G.T. Jump 2 23 4 7 0 1 0
2024-09-07 Nike G.T. Jump 2 Nike G.T. Jump 2 19 6 2 1 1 1
2024-09-05 Nike G.T. Jump 2 Nike G.T. Jump 2 20 10 7 1 2 3
2024-09-03 Nike G.T. Jump 2 Nike G.T. Jump 2 16 0 3 1 1 0
2024-09-01 Nike G.T. Jump 2 Nike G.T. Jump 2 14 2 2 0 2 0
2024-08-28 Nike G.T. Jump 2 Nike G.T. Jump 2 18 4 4 2 2 0
2024-08-26 Nike G.T. Jump 2 Nike G.T. Jump 2 16 2 3 0 1 0
2024-08-23 Nike G.T. Jump 2 Nike G.T. Jump 2 18 5 6 1 0 0
2024-08-21 Nike G.T. Jump 2 Nike G.T. Jump 2 17 9 3 0 0 1
2024-08-18 Nike G.T. Jump 2 Nike G.T. Jump 2 22 13 8 0 2 0
2024-07-17 Nike G.T. Jump 2 Nike G.T. Jump 2 5 2 1 0 0 0
2024-07-13 Nike G.T. Jump 2 Nike G.T. Jump 2 4 0 1 0 0 0
2024-07-10 Nike G.T. Jump 2 Nike G.T. Jump 2 13 8 3 1 1 0
2024-07-07 Nike G.T. Jump 2 Nike G.T. Jump 2 16 8 3 1 0 0
2024-07-05 Nike G.T. Jump 2 Nike G.T. Jump 2 17 9 3 0 2 0
2024-07-03 Nike G.T. Jump 2 Nike G.T. Jump 2 8 3 2 1 0 0
2024-07-01 Nike G.T. Jump 2 Nike G.T. Jump 2 Nike G.T. Jump 2 18 5 1 1 1 0
2024-06-29 Nike G.T. Jump 2 Nike G.T. Jump 2 12 4 6 1 0 0
2024-06-27 Nike G.T. Jump 2 Nike G.T. Jump 2 24 14 6 1 2 0
2024-06-23 Nike G.T. Jump 2 Nike G.T. Jump 2 29 8 14 0 1 0
2024-06-22 Nike G.T. Jump 2 Nike G.T. Jump 2 14 2 4 2 1 0
2024-06-20 Nike G.T. Jump 2 Nike G.T. Jump 2 30 4 9 1 1 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Jump Nike Air Zoom G.T. Jump 41 16 5 5 1 0 0
Nike G.T. Jump 2 Nike G.T. Jump 2 39 22 7 6 1 1 0
Nike KD 14 Nike KD 14 23 17 6 6 1 1 0
Nike G.T. Jump 2 Nike G.T. Jump 2 3 22 8 6 1 0 0