Lance Stephenson
Lance Stephenson

Lance Stephenson/ Indiana Pacers / NBA


Jersey No.: #6 

Position: Forward  

Height: 1.96 

Weight: 95 

Born: 1990-09-05 


Lance Stephenson Jr. (born September 5, 1990) is an American professional basketball player for the Indiana Pacers of the National Basketball Association (NBA). He attended Lincoln High School in the Coney Island section of Brooklyn,[1] where he was named Mr. New York Basketball after his senior year and appeared in the 2009 McDonald's All-American Game. He later played college basketball for the Cincinnati Bearcats and was selected in the second round of the 2010 NBA draft by the Indiana Pacers.

Last shoe played in

Lance Stephenson last game on 2022-04-10 against Brooklyn Nets played in AND1 Tai Chi.
Photos

82.6% (38 games) played in AND1 shoes

17.4% (8 games) played in Jordan shoes

56.5% (26 games) played in AND1 Tai Chi shoes

17.4% (8 games) played in Air Jordan 13 Retro shoes

15.2% (7 games) played in AND1 Override shoes

6.5% (3 games) played in AND1 Tai Chi 3 shoes

4.3% (2 games) played in AND1 Attack 2.0 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2022-04-10 AND1 Tai Chi AND1 Tai Chi 17 10 1 5 1 0
2022-04-09 AND1 Attack 2.0 AND1 Attack 2.0 20 9 4 5 1 1
2022-04-05 AND1 Attack 2.0 AND1 Attack 2.0 8 10 1 2 1 0
2022-04-03 AND1 Tai Chi AND1 Tai Chi 8 2 3 2 0 0
2022-04-01 AND1 Tai Chi AND1 Tai Chi 22 11 3 11 0 0
2022-03-30 AND1 Tai Chi AND1 Tai Chi 12 5 1 1 0 0
2022-03-28 AND1 Tai Chi AND1 Tai Chi 15 13 2 3 0 0
2022-03-26 AND1 Tai Chi AND1 Tai Chi 20 8 3 0 0 0
2022-03-24 AND1 Tai Chi AND1 Tai Chi 22 25 2 2 1 0
2022-03-23 AND1 Override AND1 Override 14 10 1 1 0 0
2022-03-20 AND1 Override AND1 Override 27 2 6 11 3 0
2022-03-18 AND1 Override AND1 Override 13 2 3 6 1 0
2022-03-15 AND1 Tai Chi AND1 Tai Chi 15 5 1 2 0 0
2022-03-04 AND1 Tai Chi AND1 Tai Chi 9 0 1 0 0 0
2022-03-02 AND1 Tai Chi AND1 Tai Chi 13 7 1 0 0 0
2022-02-25 AND1 Tai Chi AND1 Tai Chi 28 14 3 4 1 1
2022-02-16 AND1 Override AND1 Override 34 11 6 4 3 1
2022-02-15 AND1 Override AND1 Override 19 8 4 4 1 0
2022-02-13 AND1 Override AND1 Override 31 21 3 4 1 0
2022-02-11 AND1 Override AND1 Override 12 8 2 2 0 0
2022-02-08 AND1 Tai Chi 3 AND1 Tai Chi 3 34 24 9 8 0 0
2022-02-06 AND1 Tai Chi AND1 Tai Chi 13 4 1 2 0 0
2022-02-04 AND1 Tai Chi AND1 Tai Chi 11 5 1 3 0 0
2022-02-02 AND1 Tai Chi 3 AND1 Tai Chi 3 15 14 3 6 1 0
2022-01-31 AND1 Tai Chi 3 AND1 Tai Chi 3 12 10 3 4 0 0
2022-01-29 AND1 Tai Chi AND1 Tai Chi 16 2 2 3 0 0
2022-01-28 AND1 Tai Chi AND1 Tai Chi 16 7 4 4 1 0
2022-01-26 AND1 Tai Chi AND1 Tai Chi 28 14 6 10 0 0
2022-01-24 AND1 Tai Chi AND1 Tai Chi 17 7 4 5 0 1
2022-01-22 AND1 Tai Chi AND1 Tai Chi 17 17 3 1 0 0
Shoe Games Min Pts Reb Ast Stl Blk
AND1 Tai Chi AND1 Tai Chi 26 18 9 2 4 0 0
Air Jordan 13 Retro Air Jordan 13 Retro 8 12 3 2 2 0 0
AND1 Override AND1 Override 7 21 9 4 5 1 0
AND1 Tai Chi 3 AND1 Tai Chi 3 3 20 16 5 6 0 0
AND1 Attack 2.0 AND1 Attack 2.0 2 14 10 3 4 1 1