Kris Murray
Kris Murray

Kris Murray/ Portland Trail Blazers / NBA


Jersey No.: #24 

Position: Forward  

Height: 2.03 

Weight: 100 

Born: 2000-08-19 


Kristopher James Murray (born August 19, 2000) is an American professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA). He played college basketball for the Iowa Hawkeyes of the Big Ten Conference from 2020 to 2023. He was first-team All-Big Ten in his final year with the Hawkeyes. He is the twin brother of basketball player Keegan Murray, who plays for the Sacramento Kings.

Last shoe played in

Kris Murray last game on 2025-03-27 against Sacramento Kings played in adidas D.O.N Issue 6 Triple White.

100.0% (123 games) played in Adidas shoes

48.0% (59 games) played in Adidas D.O.N. Issue 6 shoes

46.3% (57 games) played in Adidas D.O.N. Issue 5 shoes

3.3% (4 games) played in Adidas Dame 8 shoes

1.6% (2 games) played in Adidas adizero Select 2.0 shoes

0.8% (1 games) played in Adidas Dame Certified shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-03-27 adidas D.O.N Issue 6 Triple White adidas D.O.N Issue 6 Triple White 5 0 0 0 0 0
2025-03-23 adidas D.O.N Issue 6 adidas D.O.N Issue 6 4 0 1 0 0 0
2025-03-21 adidas D.O.N Issue 6 adidas D.O.N Issue 6 21 3 3 2 0 1
2025-03-19 adidas D.O.N Issue 6 adidas D.O.N Issue 6 18 2 4 0 0 0
2025-03-17 adidas D.O.N Issue 6 adidas D.O.N Issue 6 36 5 10 3 4 0
2025-03-16 adidas D.O.N Issue 6 adidas D.O.N Issue 6 17 7 7 1 0 0
2025-03-12 adidas D.O.N Issue 6 adidas D.O.N Issue 6 15 3 2 0 4 0
2025-03-07 adidas D.O.N Issue 6 adidas D.O.N Issue 6 14 2 1 0 0 0
2025-03-05 adidas D.O.N Issue 6 adidas D.O.N Issue 6 14 2 4 1 0 0
2025-03-03 adidas D.O.N Issue 6 adidas D.O.N Issue 6 13 4 6 2 0 0
2025-03-02 adidas D.O.N Issue 6 adidas D.O.N Issue 6 9 0 3 0 0 0
2025-02-28 adidas D.O.N Issue 6 adidas D.O.N Issue 6 29 11 2 1 3 0
2025-02-26 adidas D.O.N Issue 6 adidas D.O.N Issue 6 23 12 6 1 0 2
2025-02-24 adidas D.O.N Issue 6 adidas D.O.N Issue 6 2 0 0 0 0 1
2025-02-22 adidas D.O.N Issue 6 adidas D.O.N Issue 6 15 2 1 1 1 1
2025-02-20 adidas D.O.N Issue 6 adidas D.O.N Issue 6 4 0 1 0 0 0
2025-02-12 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 19 6 3 3 2 0
2025-02-08 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 12 9 3 0 0 0
2025-02-06 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 4 0 0 1 0 0
2025-02-04 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 10 0 1 0 0 0
2025-02-01 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 13 2 4 0 2 0
2025-01-30 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 6 0 0 0 1 0
2025-01-28 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 1 0 0 0 0 0
2025-01-26 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 4 0 0 0 0 0
2025-01-23 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 12 6 3 0 1 0
2025-01-19 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 16 2 2 2 0 1
2025-01-18 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 21 7 2 1 0 0
2025-01-16 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 29 9 4 1 0 0
2025-01-14 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 22 4 4 3 0 0
2025-01-11 adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 14 10 3 2 0 1
Shoe Games Min Pts Reb Ast Stl Blk
adidas D.O.N. Issue 5 adidas D.O.N. Issue 5 57 23 7 4 1 1 0
adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 27 13 4 2 1 0 0
adidas D.O.N Issue 6 Haribo Goldbears adidas D.O.N Issue 6 Haribo Goldbears 16 14 4 2 1 0 0
adidas D.O.N Issue 6 adidas D.O.N Issue 6 15 16 4 3 1 1 0
adidas Dame 8 adidas Dame 8 4 5 0 0 0 0 0
adidas adizero Select 2.0 adidas adizero Select 2.0 2 8 1 1 1 1 0
adidas Dame Certified adidas Dame Certified 1 5 0 1 0 0 0
adidas D.O.N Issue 6 Triple White adidas D.O.N Issue 6 Triple White 1 5 0 0 0 0 0