Justin Minaya
Justin Minaya

Justin Minaya/ Portland Trail Blazers / NBA


Jersey No.: #10 

Position: Forward  

Height: 2.01 

Weight: 95 

Born: 1999-03-26 


Last shoe played in

Justin Minaya last game on 2025-04-13 against Los Angeles Lakers played in Nike Air Zoom G.T. Cut 3.

100.0% (57 games) played in Nike shoes

29.8% (17 games) played in Nike LeBron NXXT Gen shoes

22.8% (13 games) played in Nike Air Zoom G.T. Cut 3 shoes

15.8% (9 games) played in Nike Kobe 6 shoes

15.8% (9 games) played in Nike KD 16 shoes

8.8% (5 games) played in Nike Kobe IV Protro shoes

7.0% (4 games) played in Nike LeBron XX shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-13 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 18 5 3 2 1 0
2025-04-11 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 15 4 0 0 1 0
2025-04-09 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 6 0 1 1 1 0
2025-04-06 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 13 5 0 1 1 1
2025-04-04 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 10 2 1 1 1 0
2025-04-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 7 0 1 0 0 0
2025-04-01 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-03-30 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-03-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 2 0 0 0 0
2025-03-21 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 0 0 0 0 0
2025-03-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 0 1 0 0 0
2025-03-17 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-03-07 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-01-23 Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 1 0 0 0 0 0
2025-01-18 Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 2 0 0 1 0 0
2025-01-16 Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 4 0 0 0 0 0
2025-01-14 Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 1 0 0 0 0 0
2025-01-11 Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 2 0 2 1 1 0
2024-11-25 Nike Kobe 6 Nike Kobe 6 6 0 1 0 0 0
2024-04-14 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 37 8 6 2 0 0
2024-04-12 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 28 2 4 2 0 0
2024-04-11 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 29 3 4 2 1 0
2024-04-09 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 21 3 4 2 0 0
2024-04-07 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 23 9 2 2 0 1
2024-04-05 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 25 2 4 2 2 2
2024-03-29 Nike Kobe 6 Nike Kobe 6 10 2 2 0 0 1
2024-03-27 Nike Kobe 6 Nike Kobe 6 1 2 1 0 0 0
2024-03-25 Nike Kobe 6 Nike Kobe 6 5 0 1 0 0 0
2024-03-20 Nike Kobe 6 Nike Kobe 6 6 3 2 0 0 1
2024-03-16 Nike Kobe 6 Nike Kobe 6 1 0 0 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike LeBron NXXT Gen Nike LeBron NXXT Gen 17 15 3 2 1 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 13 6 1 1 0 0 0
Nike KD 16 Nike KD 16 9 7 0 1 0 0 0
Nike Kobe 6 Nike Kobe 6 9 6 1 1 0 0 0
Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 5 2 0 0 0 0 0
Nike LeBron XX Nike LeBron XX 4 22 4 4 1 1 1