Johnny Furphy
Johnny Furphy

Johnny Furphy/ Indiana Pacers / NBA


Jersey No.: #12 

Position: Guard  

Height: 2.06 

Weight: 91 

Born: 2004-12-08 


John William Furphy (born 8 December 2004) is an Australian basketball player for the Indiana Pacers of the National Basketball Association (NBA). He played college basketball for the Kansas Jayhawks. He was drafted by the San Antonio Spurs with the 35th overall pick in the 2024 NBA draft and later traded to the Indiana Pacers.

Last shoe played in

Johnny Furphy last game on 2025-04-19 against Milwaukee Bucks played in Puma All-Pro Nitro Elite.

100.0% (51 games) played in Puma shoes

60.8% (31 games) played in Puma All-Pro Nitro Elite shoes

39.2% (20 games) played in Puma All-Pro Nitro shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-19 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 0 0 0 0 0 0
2025-04-13 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 41 15 9 5 1 1
2025-04-11 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 32 17 6 3 1 0
2025-04-08 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 6 0 0 0 2 0
2025-04-06 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 7 0 4 1 0 0
2025-04-04 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 2 2 0 0 0 1
2025-04-02 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-03-29 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 5 0 2 0 0 1
2025-03-27 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 7 3 2 0 0 0
2025-03-24 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-03-14 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 1 0
2025-03-10 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 17 4 8 0 3 0
2025-03-04 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-03-02 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-02-26 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 2 0 0 0 1 0
2025-02-23 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 3 0 0 0 0 0
2025-02-20 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-02-12 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 6 0 2 0 0 2
2025-02-11 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 3 0 5 1 0 0
2025-02-04 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 3 0 0 0 0 0
2025-01-29 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 3 0 0 0 1 0
2025-01-25 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 3 2 0 0 0 0
2025-01-23 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 4 0 2 0 0 0
2025-01-18 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-01-14 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-01-12 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 2 0 2 0 0 0
2025-01-10 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 1 0 0 0 0 0
2025-01-08 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 0 0 0 0 0 0
2025-01-06 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 2 2 0 0 0 0
2025-01-04 Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 0 0 0 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Puma All-Pro Nitro Puma All-Pro Nitro 20 10 3 1 0 0 0
Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 16 8 3 2 1 1 0
Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 10 3 0 1 0 0 0
Puma All-Pro Nitro Elite Puma All-Pro Nitro Elite 5 1 0 0 0 0 0