Jeremiah Robinson-Earl
Jeremiah Robinson-Earl

Jeremiah Robinson-Earl/ New Orleans Pelicans / NBA


Jersey No.: #50 

Position: Forward  

Height: 2.03 

Weight: 109 

Born: 2000-11-03 


Jeremiah Christian Robinson-Earl (born November 3, 2000) is an American professional basketball player for the New Orleans Pelicans of the National Basketball Association (NBA), on a two-way contract with the Birmingham Squadron of the NBA G League. He played college basketball for the Villanova Wildcats.

Last shoe played in

Jeremiah Robinson-Earl last game on 2024-10-30 against Golden State Warriors played in New Balance Two WXY 5.

67.4% (93 games) played in Nike shoes

32.6% (45 games) played in New Balance shoes

30.4% (42 games) played in Nike Zoom Freak 3 shoes

30.4% (42 games) played in Nike KD 14 shoes

27.5% (38 games) played in New Balance Two WXY 4 shoes

3.6% (5 games) played in Nike Zoom Freak 1 shoes

3.6% (5 games) played in New Balance Two WXY 5 shoes

1.4% (2 games) played in Nike Air Zoom G.T. Cut shoes

1.4% (2 games) played in New Balance Two WXY 3 shoes

1.4% (2 games) played in Nike KD 15 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-10-30 New Balance Two WXY 5 New Balance Two WXY 5 22 9 5 3 0 0
2024-10-29 New Balance Two WXY 5 11 5 1 0 0 0
2024-10-27 New Balance Two WXY 5 3 0 0 0 0 0
2024-10-25 New Balance Two WXY 5 4 0 2 0 0 0
2024-10-23 New Balance Two WXY 5 6 6 1 1 1 0
2024-04-24 New Balance Two WXY 4 5 2 1 1 0 0
2024-04-14 New Balance Two WXY 4 2 2 2 0 0 0
2024-04-12 New Balance Two WXY 4 7 3 1 0 0 0
2024-04-11 New Balance Two WXY 4 1 0 0 0 0 0
2024-04-09 New Balance Two WXY 3 2 2 0 0 0 0
2024-04-07 New Balance Two WXY 3 0 0 0 0 0 0
2024-04-03 New Balance Two WXY 4 12 0 4 1 0 0
2024-03-26 New Balance Two WXY 4 4 0 3 0 0 0
2024-03-24 New Balance Two WXY 4 1 0 0 0 0 0
2024-03-22 New Balance Two WXY 4 3 2 0 0 0 0
2024-03-21 New Balance Two WXY 4 12 6 1 1 0 0
2024-03-16 New Balance Two WXY 4 20 6 5 6 1 0
2024-03-13 New Balance Two WXY 4 4 0 1 2 0 0
2024-03-05 New Balance Two WXY 4 7 0 2 0 0 0
2024-03-01 New Balance Two WXY 4 3 2 0 0 0 0
2024-02-27 New Balance Two WXY 4 2 6 1 0 0 0
2024-02-25 New Balance Two WXY 4 11 3 0 0 1 1
2024-02-23 New Balance Two WXY 4 New Balance Two WXY 4 23 5 6 1 1 0
2024-02-22 New Balance Two WXY 4 2 0 1 0 0 0
2024-02-09 New Balance Two WXY 4 2 0 0 0 0 0
2024-02-07 New Balance Two WXY 4 2 0 1 1 0 0
2024-01-27 New Balance Two WXY 4 6 8 3 0 0 0
2024-01-26 New Balance Two WXY 4 3 2 0 0 1 0
2024-01-13 New Balance Two WXY 4 22 2 4 0 2 0
2024-01-10 New Balance Two WXY 4 6 0 1 0 0 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike KD 14 Nike KD 14 42 19 7 4 1 1 0
Nike Zoom Freak 3 Nike Zoom Freak 3 42 23 7 6 1 1 0
New Balance Two WXY 4 New Balance Two WXY 4 38 8 3 2 1 0 0
Nike Zoom Freak 1 Nike Zoom Freak 1 5 16 8 3 0 0 0
New Balance Two WXY 5 New Balance Two WXY 5 5 9 4 2 1 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 2 13 7 3 2 1 0
Nike KD 15 Nike KD 15 2 9 3 3 0 1 0
New Balance Two WXY 3 New Balance Two WXY 3 2 1 1 0 0 0 0