Jake Layman
Jake Layman

Jake Layman/ Boston Celtics / NBA


Jersey No.: #10 

Position: Forward  

Height: 2.03 

Weight: 95 

Born: 1994-03-07 


Jake Douglas Layman (born March 7, 1994) is an American professional basketball player who last played for the Minnesota Timberwolves of the National Basketball Association (NBA). He played college basketball for the Maryland Terrapins.

Layman was drafted with the 47th overall pick in the 2016 NBA draft by the Orlando Magic before being traded to the Portland Trail Blazers on draft night. He spent three seasons in Portland before being dealt to the Timberwolves as part of a sign-and-trade deal.

Last shoe played in

Jake Layman last game on 2022-04-10 against Chicago Bulls played in Nike KD 14.

100.0% (79 games) played in Nike shoes

57.0% (45 games) played in Nike KD 13 shoes

43.0% (34 games) played in Nike KD 14 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2022-04-10 Nike KD 14 16 10 3 0 1 0
2022-03-30 Nike KD 14 5 6 1 0 0 0
2022-03-27 Nike KD 14 4 2 0 1 0 0
2022-03-25 Nike KD 14 3 3 0 0 0 0
2022-03-23 Nike KD 14 1 0 1 0 0 0
2022-03-19 Nike KD 14 3 0 0 0 0 0
2022-03-16 Nike KD 14 1 3 0 0 0 0
2022-03-09 Nike KD 14 4 4 0 0 0 0
2022-03-07 Nike KD 14 12 5 7 1 0 1
2022-03-04 Nike KD 14 5 0 0 0 0 0
2022-02-25 Nike KD 14 4 2 0 0 0 0
2022-02-08 Nike KD 14 3 0 1 0 0 0
2022-02-01 Nike KD 14 4 0 0 0 0 1
2022-01-30 Nike KD 14 2 2 0 2 0 0
2022-01-23 Nike KD 14 1 0 0 0 0 0
2022-01-16 Nike KD 14 2 0 0 0 1 0
2022-01-09 Nike KD 14 1 0 0 0 0 0
2022-01-07 Nike KD 14 5 0 0 1 1 0
2021-12-31 Nike KD 14 8 3 1 0 0 0
2021-12-28 Nike KD 14 16 9 1 0 0 0
2021-12-27 Nike KD 14 23 6 4 3 1 1
2021-12-23 Nike KD 14 36 13 7 0 2 1
2021-12-21 Nike KD 14 8 3 0 0 0 0
2021-12-17 Nike KD 14 7 0 3 0 0 0
2021-12-15 Nike KD 14 2 0 0 0 0 0
2021-12-10 Nike KD 14 4 3 1 1 0 0
2021-12-08 Nike KD 14 4 0 1 0 0 0
2021-11-26 Nike KD 14 6 2 2 0 0 1
2021-11-22 Nike KD 14 2 0 0 0 0 0
2021-11-20 Nike KD 14 7 0 1 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike KD 13 Nike KD 13 45 13 5 1 1 1 0
Nike KD 14 Nike KD 14 34 6 2 1 0 0 0