Domantas Sabonis
Domantas Sabonis

Domantas Sabonis/ Sacramento Kings / NBA


Jersey No.: #11 

Position: Forward Center 

Height: 2.11 

Weight: 109 

Born: 1996-05-03 


Domantas Sabonis (born May 3, 1996) is a Lithuanian-American professional basketball player for the Sacramento Kings of the National Basketball Association (NBA). He is a two-time NBA All-Star.

Sabonis previously played in Spain for Unicaja Málaga's junior and senior teams before playing two seasons of college basketball for the Gonzaga Bulldogs. He is the son of the Basketball Hall of Famer Arvydas Sabonis, and was born in Portland, while his father was playing for the Trail Blazers. After being drafted 11th overall in the 2016 NBA draft by the Orlando Magic, Sabonis was traded to the Oklahoma City Thunder on draft night. He spent one season with the Thunder before being traded to the Indiana Pacers in July 2017. He spent five seasons in Indiana before being traded to the Sacramento Kings in February 2022.

Last shoe played in

Domantas Sabonis last game on 2024-11-08 against Los Angeles Clippers played in Nike Kobe 6.

100.0% (309 games) played in Nike shoes

77.7% (240 games) played in Nike Kobe 6 shoes

11.3% (35 games) played in Nike Air Zoom G.T. Cut 3 shoes

11.0% (34 games) played in Nike Kobe AD Mid shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-11-08 Nike Kobe 6 37 23 12 6 1 0
2024-11-06 Nike Kobe 6 33 17 11 13 1 0
2024-11-04 Nike Kobe 6 37 16 16 7 0 0
2024-11-02 Nike Kobe 6 42 17 20 10 1 0
2024-11-01 Nike Kobe 6 33 15 14 6 0 0
2024-10-29 Nike Kobe 6 34 28 11 4 0 0
2024-10-28 Nike Kobe 6 35 16 13 7 0 0
2024-10-26 Nike Kobe 6 36 29 12 10 1 1
2024-10-24 Nike Kobe 6 38 24 8 1 2 1
2024-04-19 Nike Air Zoom G.T. Cut 3 41 23 14 7 3 1
2024-04-16 Nike Air Zoom G.T. Cut 3 36 16 12 7 2 1
2024-04-14 Nike Air Zoom G.T. Cut 3 27 18 11 9 0 0
2024-04-12 Nike Air Zoom G.T. Cut 3 42 25 12 9 2 0
2024-04-11 Nike Air Zoom G.T. Cut 3 34 18 10 4 2 0
2024-04-09 Nike Air Zoom G.T. Cut 3 33 8 13 5 1 0
2024-04-07 Nike Air Zoom G.T. Cut 3 34 18 20 9 1 2
2024-04-05 Nike Air Zoom G.T. Cut 3 33 16 16 6 1 1
2024-04-04 Nike Air Zoom G.T. Cut 3 35 17 11 7 0 1
2024-04-02 Nike Air Zoom G.T. Cut 3 34 22 20 9 2 0
2024-03-31 Nike Air Zoom G.T. Cut 3 33 17 11 6 1 1
2024-03-29 Nike Air Zoom G.T. Cut 3 36 13 12 10 1 0
2024-03-26 Nike Air Zoom G.T. Cut 3 31 12 11 9 0 2
2024-03-25 Nike Air Zoom G.T. Cut 3 33 11 13 10 0 1
2024-03-23 Nike Air Zoom G.T. Cut 3 39 21 14 8 1 0
2024-03-21 Nike Air Zoom G.T. Cut 3 38 14 14 6 0 0
2024-03-20 Nike Air Zoom G.T. Cut 3 27 13 17 10 0 1
2024-03-18 Nike Kobe 6 40 25 18 5 0 2
2024-03-16 Nike Air Zoom G.T. Cut 3 40 21 14 2 1 0
2024-03-13 Nike Air Zoom G.T. Cut 3 37 17 19 10 2 1
2024-03-12 Nike Air Zoom G.T. Cut 3 33 22 11 8 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kobe 6 Nike Kobe 6 240 34 19 12 7 1 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 35 35 18 14 8 1 1
Nike Kobe AD Mid Nike Kobe AD Mid 34 35 20 12 6 1 0