Diamond Miller
Diamond Miller

Diamond Miller/ Minnesota Lynx / WNBA


Jersey No.: #1 

Position: Forward  

Height: 1.92 

Weight: 76 

Born: 2001-02-11 


Diamond Miller (born February 11, 2001) is an American professional basketball player. She played college basketball for the Maryland Terrapins. Miller attended Franklin High School in Somerset, New Jersey, where she was rated a five-star recruit by ESPN and earned McDonald's All-American honors in 2019. At Maryland, she was named an All-American as a senior, won Most Outstanding Player of the 2021 Big Ten tournament and left as a three-time All-Big Ten selection. Miller won a gold medal with the United States national team at the 2021 FIBA Women's AmeriCup. She was selected 2nd overall in the 2023 WNBA draft by the Minnesota Lynx.

Last shoe played in

Diamond Miller last game on 2025-05-27 against Seattle Storm played in Under Armour Spawn 7.
Photos

100.0% (67 games) played in Under Armour shoes

26.9% (18 games) played in Under Armour Flow FUTR X 2 shoes

14.9% (10 games) played in Under Armour Flow FUTR X 3 shoes

13.4% (9 games) played in Under Armour Spawn 6 shoes

13.4% (9 games) played in Under Armour Spawn 5 shoes

7.5% (5 games) played in Under Armour FUTR X 4 shoes

7.5% (5 games) played in Under Armour Spawn 7 shoes

7.5% (5 games) played in Under Armour Flow Breakthru 5 shoes

3.0% (2 games) played in Under Armour Curry 11 shoes

3.0% (2 games) played in Under Armour Curry 4 Low FloTro shoes

1.5% (1 games) played in Under Armour Curry 1 Low FloTro Lux shoes

1.5% (1 games) played in Under Armour Curry 1 Low FloTro shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-05-27 Under Armour Spawn 7 Under Armour Spawn 7 4 0 0 0 0 0
2025-05-23 Under Armour Spawn 7 Under Armour Spawn 7 6 2 0 1 0 0
2025-05-21 Under Armour Spawn 7 Under Armour Spawn 7 4 0 1 2 0 0
2025-05-18 Under Armour Spawn 7 Under Armour Spawn 7 5 2 0 0 0 0
2025-05-17 Under Armour Spawn 7 Under Armour Spawn 7 20 13 0 3 2 0
2024-10-13 Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 0 0 0 0 0 0
2024-10-08 Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 0 0 0 0 0 0
2024-10-06 Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 0 0 0 0 0 0
2024-10-04 Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 0 0 0 0 0 0
2024-09-25 Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 0 0 0 0 0 0
2024-09-22 Under Armour Spawn 6 Under Armour Spawn 6 0 0 0 0 0 0
2024-09-19 Under Armour Spawn 6 Under Armour Spawn 6 20 8 3 0 0 0
2024-09-15 Under Armour Curry 4 Low FloTro Under Armour Curry 4 Low FloTro 0 0 0 0 0 0
2024-09-13 Under Armour Curry 4 Low FloTro Under Armour Curry 4 Low FloTro 2 0 1 0 0 0
2024-08-30 Under Armour FUTR X 4 Under Armour FUTR X 4 9 2 3 1 0 0
2024-08-28 Under Armour FUTR X 4 Under Armour FUTR X 4 13 3 5 1 0 0
2024-08-24 Under Armour FUTR X 4 Under Armour FUTR X 4 2 0 0 1 0 0
2024-08-23 Under Armour FUTR X 4 Under Armour FUTR X 4 7 2 0 0 0 0
2024-08-21 Under Armour FUTR X 4 Under Armour FUTR X 4 3 2 0 0 0 0
2024-08-17 Under Armour Flow FUTR X 3 Under Armour Flow FUTR X 3 19 7 3 2 0 0
2024-08-15 Under Armour Flow FUTR X 3 Under Armour Flow FUTR X 3 12 2 3 0 2 0
2024-07-17 Under Armour Curry 11 Under Armour Curry 11 11 2 3 1 2 0
2024-07-12 Under Armour Spawn 6 Under Armour Spawn 6 22 4 4 0 1 1
2024-07-09 Under Armour Spawn 6 Under Armour Spawn 6 14 6 1 1 0 0
2024-07-06 Under Armour Spawn 6 Under Armour Spawn 6 10 5 1 2 0 0
2024-07-04 Under Armour Spawn 6 Under Armour Spawn 6 8 3 2 1 1 0
2024-07-02 Under Armour Spawn 6 Under Armour Spawn 6 0 0 1 0 0 0
2024-06-30 Under Armour Spawn 6 Under Armour Spawn 6 8 2 1 1 1 0
2024-06-27 Under Armour Spawn 6 Under Armour Spawn 6 2 0 0 0 0 0
2024-05-23 Under Armour Curry 11 Under Armour Curry 11 14 2 0 2 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Under Armour Flow FUTR X 2 Under Armour Flow FUTR X 2 18 26 11 4 2 1 0
Under Armour Flow FUTR X 3 Under Armour Flow FUTR X 3 10 24 10 2 3 1 0
Under Armour Spawn 5 Under Armour Spawn 5 9 22 12 4 1 1 0
Under Armour Spawn 6 Under Armour Spawn 6 9 9 3 1 1 0 0
Under Armour FUTR X 4 Under Armour FUTR X 4 5 7 2 2 1 0 0
Under Armour Flow Breakthru 5 Under Armour Flow Breakthru 5 5 0 0 0 0 0 0
Under Armour Spawn 7 Under Armour Spawn 7 4 9 4 0 2 1 0
Under Armour Curry 11 Under Armour Curry 11 2 13 2 2 2 1 0
Under Armour Curry 4 Low FloTro Under Armour Curry 4 Low FloTro 2 1 0 1 0 0 0
Under Armour Curry 1 Low FloTro Under Armour Curry 1 Low FloTro 1 18 5 1 1 0 0
Under Armour Curry 1 Low FloTro Lux Under Armour Curry 1 Low FloTro Lux 1 14 9 3 0 0 0
Under Armour Spawn 7 Under Armour Spawn 7 1 4 0 0 0 0 0