Destanni Henderson
Destanni Henderson

Destanni Henderson/ Atlanta Dream / WNBA


Jersey No.: #24 

Position: Guard  

Height: 1.70 

Weight: 63 

Born: 1999-02-02 


Destanni Mone Henderson (born February 2, 1999) is an American professional basketball player for the Atlanta Dream of the Women's National Basketball Association (WNBA). She previously played for the Indiana Fever, Los Angeles Sparks, and Phoenix Mercury. Henderson played college basketball for the South Carolina Gamecocks, helping her team win the national championship and earning first-team All-Southeastern Conference honors as a senior. At Fort Myers Senior High School, she won three straight state titles, was a McDonald's All-American selection and was rated as the number one point guard in her class by ESPN. Henderson competes for the United States national team and won a gold medal at the 2021 FIBA AmeriCup.

Last shoe played in

Destanni Henderson last game on 2024-07-17 against Minnesota Lynx played in Moolah Neovolt Pro.

63.2% (36 games) played in Nike shoes

36.8% (21 games) played in Moolah shoes

59.6% (34 games) played in Nike PG 5 shoes

36.8% (21 games) played in Moolah Neovolt Pro shoes

1.8% (1 games) played in Nike PG 6 shoes

1.8% (1 games) played in Nike KD 15 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-07-17 Moolah Neovolt Pro Moolah Neovolt Pro 19 5 1 4 0 0
2024-07-14 Moolah Neovolt Pro Moolah Neovolt Pro 13 0 2 1 0 0
2024-07-12 Moolah Neovolt Pro Moolah Neovolt Pro 26 8 3 5 2 0
2024-07-10 Moolah Neovolt Pro Moolah Neovolt Pro 20 5 1 2 0 1
2024-07-07 Moolah Neovolt Pro Moolah Neovolt Pro 18 4 3 3 0 0
2024-07-05 Moolah Neovolt Pro Moolah Neovolt Pro 6 2 2 0 0 0
2023-08-20 Moolah Neovolt Pro Moolah Neovolt Pro 0 0 0 0 0 0
2023-08-18 Moolah Neovolt Pro Moolah Neovolt Pro 3 0 0 0 0 0
2023-08-13 Moolah Neovolt Pro Moolah Neovolt Pro 3 0 0 0 0 0
2023-08-10 Moolah Neovolt Pro Moolah Neovolt Pro 6 4 1 1 0 0
2023-08-08 Moolah Neovolt Pro Moolah Neovolt Pro 16 3 3 1 0 0
2023-07-12 Moolah Neovolt Pro Moolah Neovolt Pro 13 7 1 3 1 0
2023-07-09 Moolah Neovolt Pro Moolah Neovolt Pro 17 4 2 2 1 0
2023-07-05 Moolah Neovolt Pro Moolah Neovolt Pro 10 0 0 3 0 0
2023-07-02 Moolah Neovolt Pro Moolah Neovolt Pro 36 2 1 6 1 0
2023-06-30 Moolah Neovolt Pro Moolah Neovolt Pro 24 6 0 3 1 0
2023-06-28 Moolah Neovolt Pro Moolah Neovolt Pro 10 0 0 1 0 0
2023-06-25 Moolah Neovolt Pro Moolah Neovolt Pro 17 9 2 3 0 1
2023-06-23 Moolah Neovolt Pro Moolah Neovolt Pro 26 18 1 1 2 0
2023-06-20 Moolah Neovolt Pro Moolah Neovolt Pro 6 2 0 0 1 0
2023-06-18 Moolah Neovolt Pro Moolah Neovolt Pro 5 2 1 3 0 0
2022-08-14 Nike PG 6 Nike PG 6 24 4 2 3 1 0
2022-08-12 Nike KD 15 Nike KD 15 30 0 2 6 1 0
2022-08-06 Nike PG 5 Nike PG 5 27 16 2 6 1 1
2022-08-03 Nike PG 5 Nike PG 5 9 3 0 1 1 1
2022-07-31 Nike PG 5 Nike PG 5 31 16 2 4 0 0
2022-07-29 Nike PG 5 Nike PG 5 23 12 3 4 1 0
2022-07-24 Nike PG 5 Nike PG 5 9 0 0 1 0 0
2022-07-21 Nike PG 5 Nike PG 5 11 0 1 4 0 0
2022-07-19 Nike PG 5 Nike PG 5 8 2 2 1 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike PG 5 Nike PG 5 34 15 6 2 2 1 0
Moolah Neovolt Pro Moolah Neovolt Pro 21 14 4 1 2 0 0
Nike KD 15 Nike KD 15 1 30 0 2 6 1 0
Nike PG 6 Nike PG 6 1 24 4 2 3 1 0