Craig Porter Jr.
Craig Porter Jr.

Craig Porter Jr./ Cleveland Cavaliers / NBA


Jersey No.: #9 

Position: Guard  

Height: 1.85 

Weight: 82 

Born: 2000-02-26 


Craig Porter Jr. (born February 26, 2000) is an American basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA), who is on a two-way contract with the Cleveland Charge of the NBA G League. He played college basketball for the Vincennes Trailblazers and the Wichita State Shockers.

Last shoe played in

Craig Porter Jr. last game on 2025-11-21 against Indiana Pacers played in Nike JA 3 NY vs. NY.

58.4% (73 games) played in Nike shoes

35.2% (44 games) played in Anta shoes

6.4% (8 games) played in HOLO shoes

24.0% (30 games) played in Nike Air Max Impact 4 shoes

17.6% (22 games) played in Anta KAI 1 Speed shoes

16.8% (21 games) played in Nike JA 1 shoes

8.8% (11 games) played in Anta KAI 1 Team shoes

8.0% (10 games) played in Anta KAI 1 shoes

7.2% (9 games) played in Nike JA 3 shoes

7.2% (9 games) played in Nike Zoom Freak 4 shoes

6.4% (8 games) played in Holo IO: 01 shoes

2.4% (3 games) played in Nike KD Trey 5 X shoes

0.8% (1 games) played in Nike Sabrina 3 shoes

0.8% (1 games) played in Anta KAI 2 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-11-21 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 10 2 1 1 1 0
2025-11-19 Nike JA 3 Nike JA 3 25 9 7 5 0 2
2025-11-17 Nike Sabrina 3 All-Star Nike Sabrina 3 All-Star 20 11 1 0 2 0
2025-11-15 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 12 3 3 1 1 0
2025-11-13 Nike JA 3 Nike JA 3 24 10 1 5 1 2
2025-11-12 Nike JA 3 Nike JA 3 32 19 4 9 3 4
2025-11-10 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 5 2 1 0 0 0
2025-11-08 Nike JA 3 Nike JA 3 4 0 0 1 0 0
2025-11-07 Nike JA 3 Nike JA 3 15 2 5 2 0 0
2025-11-05 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 18 0 2 4 0 0
2025-11-02 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 21 4 7 3 1 0
2025-10-31 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 20 5 4 1 1 2
2025-10-29 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 22 7 2 4 0 0
2025-10-27 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 23 4 7 3 3 0
2025-10-26 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 16 5 3 1 3 0
2025-10-24 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 14 14 2 2 1 0
2025-10-22 Anta KAI 2 Anta KAI 2 6 2 0 1 0 0
2025-05-11 Anta KAI 1 Speed Anta KAI 1 Speed 9 4 2 4 1 0
2025-05-09 Anta KAI 1 Speed Anta KAI 1 Speed 3 2 1 0 0 0
2025-05-06 Anta KAI 1 Speed Bag Work Anta KAI 1 Speed Bag Work 3 2 0 0 1 1
2025-04-28 Anta KAI 1 Team Anta KAI 1 Team 12 4 2 4 0 1
2025-04-26 Anta KAI 1 Team Anta KAI 1 Team 5 0 0 1 1 0
2025-04-20 Anta KAI 1 Speed Bag Work Anta KAI 1 Speed Bag Work 1 0 1 0 0 0
2025-04-13 Anta KAI 1 Speed Bag Work Anta KAI 1 Speed Bag Work 42 20 5 5 0 2
2025-04-11 Anta KAI 1 Team Anta KAI 1 Team 21 11 5 1 1 0
2025-04-10 Anta KAI 1 Team Anta KAI 1 Team 27 16 3 3 0 0
2025-04-04 Anta KAI 1 Team Anta KAI 1 Team 6 2 1 1 0 0
2025-04-02 Anta KAI 1 Team Anta KAI 1 Team 6 1 0 0 0 0
2025-03-28 Anta KAI 1 Team Anta KAI 1 Team 20 9 5 2 3 0
2025-03-23 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 9 2 0 3 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Max Impact 4 Nike Air Max Impact 4 30 12 5 2 3 0 0
Nike JA 1 Nike JA 1 21 9 4 1 1 0 0
Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 11 12 3 2 2 1 0
Anta KAI 1 Team Anta KAI 1 Team 11 11 5 2 1 0 0
Nike Zoom Freak 4 Nike Zoom Freak 4 9 10 6 2 2 1 0
Anta KAI 1 Anta KAI 1 9 8 2 1 1 0 0
Holo IO: 01 Holo IO: 01 8 9 3 1 1 1 0
Nike JA 3 Nike JA 3 5 20 8 3 4 1 2
Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 4 14 4 2 2 1 1
Nike KD Trey 5 X Nike KD Trey 5 X 3 26 13 2 5 0 1
Anta KAI 1 Speed Tribe Anta KAI 1 Speed Tribe 3 11 4 2 1 0 1
Anta KAI 1 Speed Anta KAI 1 Speed 3 5 2 1 1 0 0
Anta KAI 1 Speed Bag Work Anta KAI 1 Speed Bag Work 3 15 7 2 2 0 1
Anta KAI 1 Speed Anta KAI 1 Speed 2 16 10 5 4 1 0
Anta KAI 1 Sacred Bond Anta KAI 1 Sacred Bond 1 7 8 1 3 0 1
Anta KAI 2 Anta KAI 2 1 6 2 0 1 0 0
Nike Sabrina 3 All-Star Nike Sabrina 3 All-Star 1 20 11 1 0 2 0