CJ Elleby
CJ Elleby

CJ Elleby/ Minnesota Timberwolves / NBA


Jersey No.: #16 

Position: Forward Guard  

Height: 1.98 

Weight: 91 

Born: 2000-06-16 


Charles James Elleby (born June 16, 2000) is an American professional basketball player for the Minnesota Timberwolves of the National Basketball Association (NBA). He played college basketball for the Washington State Cougars.

Last shoe played in

CJ Elleby last game on 2022-04-10 against Utah Jazz played in New Balance The Kawhi.
Photos

62.2% (56 games) played in New Balance shoes

27.8% (25 games) played in Nike shoes

7.8% (7 games) played in Adidas shoes

2.2% (2 games) played in AND1 shoes

53.3% (48 games) played in New Balance The Kawhi shoes

11.1% (10 games) played in Nike Cosmic Unity shoes

8.9% (8 games) played in New Balance Two WXY shoes

7.8% (7 games) played in Nike Kobe 6 shoes

5.6% (5 games) played in Nike KD 13 shoes

3.3% (3 games) played in Nike Kobe Ad shoes

3.3% (3 games) played in Adidas Dame 7 shoes

3.3% (3 games) played in Adidas Dame 6 shoes

2.2% (2 games) played in AND1 Attack 2.0 shoes

1.1% (1 games) played in Adidas Harden Vol. 4 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2022-04-10 New Balance The Kawhi 28 12 3 1 2 0
2022-04-08 New Balance The Kawhi 36 4 7 5 2 1
2022-04-07 New Balance The Kawhi 30 17 2 0 0 0
2022-04-05 New Balance The Kawhi 27 6 5 2 0 1
2022-04-03 New Balance The Kawhi 26 8 4 1 0 1
2022-04-01 New Balance The Kawhi 22 0 3 6 1 0
2022-03-30 New Balance The Kawhi 30 9 7 3 0 0
2022-03-28 New Balance The Kawhi 37 9 11 5 0 1
2022-03-26 New Balance The Kawhi 31 8 5 2 2 1
2022-03-25 New Balance The Kawhi 28 14 7 3 0 0
2022-03-23 New Balance The Kawhi 20 2 1 1 0 1
2022-03-21 New Balance The Kawhi 25 16 8 2 3 1
2022-03-20 New Balance The Kawhi 21 2 5 0 0 0
2022-03-18 New Balance The Kawhi 25 10 5 2 1 1
2022-03-16 New Balance The Kawhi 21 8 4 0 0 0
2022-03-14 New Balance The Kawhi 29 6 13 5 0 0
2022-03-12 New Balance The Kawhi 36 10 5 2 1 0
2022-03-09 New Balance The Kawhi 23 10 4 2 0 0
2022-03-07 New Balance The Kawhi 29 5 3 0 0 1
2022-03-05 New Balance The Kawhi 28 9 9 3 1 0
2022-03-02 New Balance The Kawhi 34 10 4 1 1 1
2022-02-27 New Balance The Kawhi 26 8 5 0 3 2
2022-02-24 New Balance The Kawhi 22 5 4 2 1 0
2022-02-16 New Balance The Kawhi 31 1 5 0 0 1
2022-02-14 New Balance The Kawhi New Balance The Kawhi 34 10 4 4 0 0
2022-02-12 New Balance The Kawhi 23 5 5 1 0 1
2022-02-09 New Balance The Kawhi 43 8 8 4 1 1
2022-02-08 New Balance The Kawhi 34 11 9 4 2 0
2022-02-05 New Balance The Kawhi 24 2 3 1 0 0
2022-02-04 New Balance The Kawhi 26 7 8 2 0 1
Shoe Games Min Pts Reb Ast Stl Blk
New Balance The Kawhi New Balance The Kawhi 48 23 7 5 2 1 0
Nike Cosmic Unity Nike Cosmic Unity 10 7 1 1 0 0 0
New Balance Two WXY New Balance Two WXY 8 4 1 1 0 0 0
Nike Kobe 6 Nike Kobe 6 7 4 2 1 1 0 0
Nike KD 13 Nike KD 13 5 3 0 1 0 0 0
adidas Dame 6 adidas Dame 6 3 5 3 1 0 0 0
adidas Dame 7 adidas Dame 7 3 5 2 0 0 0 0
Nike Kobe Ad Nike Kobe Ad 3 13 7 3 0 1 1
AND1 Attack 2.0 AND1 Attack 2.0 2 3 0 2 1 0 0
adidas Harden Vol. 4 adidas Harden Vol. 4 1 5 4 0 0 0 0