
 
            Blake Wesley/ Portland Trail Blazers / NBA
Jersey No.: #1
Position: Guard
Height: 1.93
Weight: 86
Born: 2003-03-16
Blake Carrington Wesley (born March 16, 2003) is an American professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA). He played college basketball for the Notre Dame Fighting Irish.
31.3% (50 games) played in Adidas adizero Select 2.0 shoes
13.1% (21 games) played in Adidas Crazylight Boost Low 2015 shoes
6.3% (10 games) played in Adidas Harden Vol. 7 shoes
5.0% (8 games) played in Adidas Dame 8 EXTPLY shoes
4.4% (7 games) played in Adidas Exhibit A shoes
3.8% (6 games) played in Adidas CrazyLight Boost 2014 shoes
3.8% (6 games) played in Adidas Bounce Legends shoes
3.1% (5 games) played in Adidas Harden Vol. 8 shoes
3.1% (5 games) played in Adidas Agent Gil shoes
2.5% (4 games) played in Adidas AE1 shoes
1.9% (3 games) played in Adidas D.O.N. Issue 3 shoes
1.9% (3 games) played in Adidas Crazylight Boost 2.5 shoes
1.9% (3 games) played in Adidas adizero Select 3.0 shoes
1.3% (2 games) played in Adidas D Lillard 2 shoes
1.3% (2 games) played in Adidas Exhibit A Mid shoes
| Date | Shoe | Min | Pts | Reb | Ast | Stl | Blk | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 |     | Nike KD 16 All-Star |   | 16 | 4 | 1 | 3 | 0 | 0 | 
| 2025-10-26 |   | Nike KD 16 All-Star | 17 | 6 | 6 | 3 | 2 | 0 | |
| 2025-10-24 |   | Nike KD 6 Energy | 19 | 4 | 2 | 4 | 2 | 0 | |
| 2025-10-22 |   | Nike Kobe 4 Protro Mambacita | 14 | 7 | 3 | 4 | 2 | 0 | |
| 2025-04-13 |   | adidas adizero Select 3.0 | 19 | 8 | 1 | 4 | 2 | 0 | |
| 2025-04-11 |   | adidas adizero Select 2.0 | 30 | 7 | 3 | 4 | 0 | 0 | |
| 2025-04-09 |   | adidas adizero Select 2.0 | 19 | 4 | 1 | 2 | 0 | 1 | |
| 2025-04-08 |   | adidas adizero Select 2.0 | 22 | 8 | 1 | 7 | 1 | 1 | |
| 2025-04-06 |   | adidas adizero Select 2.0 | 9 | 0 | 3 | 1 | 2 | 0 | |
| 2025-04-04 |   | adidas adizero Select 2.0 | 15 | 2 | 2 | 0 | 2 | 0 | |
| 2025-04-02 |   | adidas adizero Select 2.0 |   | 20 | 15 | 2 | 1 | 0 | 0 | 
| 2025-04-01 |   | adidas adizero Select 2.0 | 18 | 4 | 4 | 3 | 1 | 0 | |
| 2025-03-30 |   | adidas adizero Select 2.0 | 26 | 5 | 2 | 2 | 2 | 0 | |
| 2025-03-29 |   | adidas adizero Select 2.0 | 16 | 3 | 3 | 0 | 0 | 0 | |
| 2025-03-27 |   | adidas adizero Select 2.0 | 14 | 3 | 0 | 1 | 0 | 0 | |
| 2025-03-25 |   | adidas adizero Select 2.0 | 22 | 5 | 3 | 0 | 1 | 0 | |
| 2025-03-23 |   | adidas adizero Select 2.0 | 25 | 8 | 1 | 4 | 3 | 0 | |
| 2025-03-21 |   | adidas adizero Select 2.0 | 19 | 10 | 0 | 3 | 1 | 0 | |
| 2025-03-19 |   | adidas adizero Select 2.0 | 15 | 6 | 2 | 3 | 3 | 0 | |
| 2025-03-17 |   | adidas adizero Select 2.0 | 22 | 7 | 3 | 5 | 2 | 1 | |
| 2025-03-15 |   | adidas adizero Select 2.0 | 10 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-14 |   | adidas adizero Select 2.0 | 23 | 10 | 4 | 3 | 2 | 0 | |
| 2025-03-10 |   | adidas adizero Select 2.0 | 10 | 3 | 0 | 0 | 0 | 0 | |
| 2025-03-09 |   | adidas adizero Select 2.0 | 8 | 2 | 1 | 3 | 1 | 0 | |
| 2025-03-07 |   | adidas adizero Select 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2025-03-04 |   | adidas Crazy BYW x 2.0 UBIQ | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-02 |   | adidas D.O.N. Issue 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-26 |   | adidas Harden Vol. 9 | 11 | 5 | 1 | 5 | 0 | 0 | |
| 2025-02-23 |   | adidas adizero Select 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2025-02-21 |   | adidas adizero Select 3.0 | 3 | 3 | 0 | 0 | 0 | 0 | 
 
			 
								 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						 
									
        						