Allisha Gray
Allisha Gray

Allisha Gray/ Atlanta Dream / WNBA


Jersey No.: #15 

Position: Guard  

Height: 183 

Weight: 76 

Born: 1995-01-12 


Allisha Gray (born January 12, 1995) is an American professional basketball player for the Atlanta Dream of the Women's National Basketball Association (WNBA) and Elitzur Ramla of Israel. She won a gold medal in Women's 3x3 basketball, at the 2020 Summer Olympics.

She played college basketball for the North Carolina Tar Heels and South Carolina Gamecocks. After she was selected 4th overall by the Wings in the 2017 WNBA draft, Gray quickly wowed her fans, winning the WNBA Rookie of the Year award, and also there to lend her team a hand as they went into the playoffs.

Last shoe played in

Allisha Gray last game on 2025-07-03 against Seattle Storm played in Nike A'One Pearl.

100.0% (137 games) played in Nike shoes

31.4% (43 games) played in Nike Air Zoom G.T. Cut 3 shoes

30.7% (42 games) played in Nike Zoom Freak 3 shoes

24.8% (34 games) played in Nike Air Zoom G.T. Cut 2 shoes

13.1% (18 games) played in Nike A’One shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-07-03 Nike A'One Pearl Nike A'One Pearl 39 12 11 4 0 0
2025-06-29 Nike A’One Nike A’One 36 20 9 6 0 0
2025-06-27 Nike A’One Nike A’One 42 17 8 4 0 0
2025-06-24 Nike A'One Pearl Nike A'One Pearl 38 13 3 1 0 0
2025-06-22 Nike A'One Pearl Nike A'One Pearl 37 19 5 4 2 1
2025-06-20 Nike A'One Pearl Nike A'One Pearl 32 18 2 0 1 2
2025-06-17 Nike A’One Nike A’One 35 14 5 5 0 0
2025-06-15 Nike A’One Nike A’One 29 32 5 4 3 0
2025-06-13 Nike A'One Pearl Nike A'One Pearl 35 15 7 5 0 1
2025-06-10 Nike A'One Pearl Nike A'One Pearl Nike A'One Pearl 33 23 6 4 2 1
2025-06-06 Nike A'One Pearl Nike A'One Pearl 37 11 6 4 3 0
2025-05-30 Nike A'One Pearl Nike A'One Pearl 38 28 4 2 0 0
2025-05-27 Nike A'One Pearl Nike A'One Pearl Nike A'One Pearl 35 25 5 6 1 0
2025-05-25 Nike A'One Pearl Nike A'One Pearl 33 18 7 3 1 0
2025-05-24 Nike A'One Pearl Nike A'One Pearl 36 27 5 6 0 3
2025-05-22 Nike A’One Nike A’One 31 11 5 2 1 0
2025-05-20 Nike A’One Nike A’One Nike A’One 35 16 2 6 1 1
2025-05-17 Nike A’One Nike A’One 36 25 8 7 1 0
2024-09-24 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 40 26 3 2 0 1
2024-09-22 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 9 5 2 0 0
2024-09-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 19 10 5 5 0 0
2024-09-17 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 33 15 2 1 0 3
2024-09-15 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 41 12 9 3 3 1
2024-09-13 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 36 17 10 5 3 1
2024-09-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 32 17 2 1 0 0
2024-09-08 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 42 15 5 5 2 1
2024-09-06 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 41 19 8 3 1 1
2024-09-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28 9 1 2 1 0
2024-09-01 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 33 12 4 3 2 0
2024-08-30 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 37 17 9 6 1 2
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 43 33 16 4 3 1 1
Nike Zoom Freak 3 Nike Zoom Freak 3 42 33 14 5 3 1 1
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 34 33 17 5 3 1 0
Nike A'One Pearl Nike A'One Pearl 11 36 19 6 4 1 1
Nike A’One Nike A’One 4 37 20 7 6 1 0
Nike A’One Nike A’One 3 32 19 5 4 1 0