AJ Green
AJ Green

AJ Green/ Milwaukee Bucks / NBA


Jersey No.: #20 

Position: Guard  

Height: 1.93 

Weight: 86 

Born: 1999-09-27 


A. J. Green (born September 27, 1999) is an American basketball player for the Milwaukee Bucks of the National Basketball Association (NBA), on a two-way contract with the Wisconsin Herd of the NBA G League. He played college basketball for the Northern Iowa Panthers.

Last shoe played in

AJ Green last game on 2025-11-22 against Detroit Pistons played in Nike Air Zoom G.T. Cut.

100.0% (193 games) played in Nike shoes

71.5% (138 games) played in Nike LeBron NXXT Gen shoes

12.4% (24 games) played in Nike PG 5 shoes

11.4% (22 games) played in Nike Air Zoom G.T. Cut shoes

3.1% (6 games) played in Nike KD 15 shoes

1.0% (2 games) played in Nike Kobe 6 shoes

0.5% (1 games) played in Nike Kobe 8 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-11-22 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 28 15 2 2 0 0
2025-11-20 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 35 9 6 0 1 0
2025-11-17 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 40 12 3 4 1 0
2025-11-15 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 25 15 3 0 0 0
2025-11-14 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 25 13 0 2 0 0
2025-11-12 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 26 3 3 2 0 0
2025-11-10 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 27 13 5 2 1 0
2025-11-09 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 26 3 1 4 2 0
2025-11-07 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 34 6 4 5 0 1
2025-11-04 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 16 9 1 1 0 0
2025-11-03 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 29 13 1 3 0 0
2025-11-01 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 29 17 4 2 0 0
2025-10-30 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 32 10 2 0 1 0
2025-10-28 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 23 9 4 0 0 0
2025-10-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 30 20 2 2 0 0
2025-10-24 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 25 9 1 0 1 0
2025-10-22 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 27 11 3 1 0 0
2025-04-29 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 46 19 4 1 0 1
2025-04-27 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 23 9 1 3 0 0
2025-04-25 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 25 12 4 4 0 0
2025-04-22 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 12 0 2 1 0 0
2025-04-19 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 26 15 3 1 0 0
2025-04-13 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 18 6 3 4 0 0
2025-04-11 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 24 9 6 0 0 1
2025-04-10 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 19 3 3 3 1 0
2025-04-08 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 23 9 4 1 0 0
2025-04-06 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 25 6 3 1 0 0
2025-04-05 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 33 10 3 2 0 0
2025-04-03 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 19 12 2 0 0 0
2025-03-28 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 25 8 2 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike LeBron NXXT Gen Nike LeBron NXXT Gen 92 14 6 2 1 0 0
Nike Zoom LeBron NXXT Gen Blue Tint Nike Zoom LeBron NXXT Gen Blue Tint 28 23 7 2 1 1 0
Nike PG 5 Nike PG 5 24 11 5 1 1 0 0
Nike LeBron NXXT Gen Nike LeBron NXXT Gen 18 24 8 3 2 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 17 28 11 3 2 0 0
Nike KD 15 Nike KD 15 6 4 2 0 0 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 5 11 3 2 1 0 0
Nike Kobe 6 Nike Kobe 6 2 3 2 1 0 0 0
Nike Kobe 8 Nike Kobe 8 1 22 6 3 0 0 0