Max Christie
Max Christie

Max Christie/ Dallas Mavericks / NBA


Jersey No.: #00 

Position: Guard  

Height: 1.98 

Weight: 86 

Born: 2003-02-10 


Cormac Karl "Max" Christie Jr. (born February 10, 2003) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA). He played college basketball for the Michigan State Spartans of the Big Ten Conference. He was a consensus five-star recruit and one of the top shooting guards in the 2021 class.

Last shoe played in

Max Christie last game on 2025-02-25 against Los Angeles Lakers played in Nike Kobe 8 Protro EYBL.

97.1% (168 games) played in Nike shoes

2.9% (5 games) played in Under Armour shoes

35.3% (61 games) played in Nike Kobe 6 shoes

28.9% (50 games) played in Nike Kobe 8 shoes

15.6% (27 games) played in Nike Air Zoom G.T. Cut 2 shoes

10.4% (18 games) played in Nike Book 1 shoes

3.5% (6 games) played in Nike Kobe V shoes

2.9% (5 games) played in Nike Kobe IV Protro shoes

1.2% (2 games) played in Under Armour Curry 2 Low FloTro shoes

1.2% (2 games) played in Under Armour Curry 11 shoes

0.6% (1 games) played in Under Armour Curry Flow 10 shoes

0.6% (1 games) played in Nike LeBron XX shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-02-25 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 37 10 1 6 0 1
2025-02-23 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 21 2 4 2 1 0
2025-02-21 Nike Kobe 6 WNBA Nike Kobe 6 WNBA Nike Kobe 6 WNBA 31 16 4 2 1 0
2025-02-13 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 38 19 5 5 3 1
2025-02-12 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 39 17 5 4 1 0
2025-02-10 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 34 15 4 3 2 1
2025-02-08 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 32 23 2 2 0 1
2025-02-06 Nike Kobe 8 Mambacita Nike Kobe 8 Mambacita 29 15 6 4 0 1
2025-02-04 Nike Kobe 8 Mambacita Nike Kobe 8 Mambacita 31 15 9 3 1 0
2025-02-01 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 32 15 3 2 0 1
2025-01-30 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 29 13 4 3 1 0
2025-01-28 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 22 3 4 2 0 0
2025-01-27 Nike Kobe 6 WNBA Nike Kobe 6 WNBA 39 10 2 3 0 1
2025-01-25 Nike Kobe 8 EYBL Academy PE Nike Kobe 8 EYBL Academy PE 31 11 8 1 0 0
2025-01-23 Nike Kobe 8 Venice Beach Nike Kobe 8 Venice Beach 29 6 4 2 0 0
2025-01-21 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 30 5 5 1 0 3
2025-01-19 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 23 10 1 1 0 1
2025-01-17 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 33 7 3 3 0 0
2025-01-15 Nike Kobe 8 Venice Beach Nike Kobe 8 Venice Beach 37 16 3 0 2 1
2025-01-13 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 30 10 1 1 0 0
2025-01-07 Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 30 12 1 3 1 1
2025-01-05 Nike Kobe 8 Nike Kobe 8 38 14 6 2 1 0
2025-01-03 Nike Kobe 8 Nike Kobe 8 Nike Kobe 8 32 9 4 2 0 1
2025-01-02 Nike Kobe 8 Nike Kobe 8 Nike Kobe 8 31 28 3 2 2 1
2024-12-31 Nike Kobe 8 Nike Kobe 8 28 5 1 2 1 0
2024-12-28 Nike Kobe 8 Nike Kobe 8 32 16 1 2 2 1
2024-12-25 Nike Kobe 8 Nike Kobe 8 34 16 4 2 0 0
2024-12-23 Nike Kobe 8 Nike Kobe 8 33 17 1 0 2 0
2024-12-21 Nike Kobe 8 Nike Kobe 8 17 5 3 0 2 0
2024-12-19 Nike Kobe 8 Nike Kobe 8 28 8 4 0 2 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kobe 6 Nike Kobe 6 59 13 4 2 1 0 0
Nike Kobe 8 Nike Kobe 8 35 22 8 3 1 1 0
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 27 13 3 2 0 0 0
Nike Book 1 Nike Book 1 18 8 3 1 1 0 0
Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 10 29 9 3 2 0 1
Nike Kobe IV Protro Nike Kobe IV Protro 5 17 4 2 1 1 0
Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 3 36 20 4 4 1 1
Nike Kobe 6 WNBA Nike Kobe 6 WNBA 2 35 13 3 3 1 1
Nike Kobe 8 Mambacita Nike Kobe 8 Mambacita 2 30 15 8 4 1 1
Nike Kobe V Nike Kobe V 2 7 1 0 1 0 1
Under Armour Curry 11 Under Armour Curry 11 2 14 2 4 2 0 1
Under Armour Curry 2 Low FloTro Under Armour Curry 2 Low FloTro 2 22 6 4 0 1 0
Nike Kobe 8 Venice Beach Nike Kobe 8 Venice Beach 2 33 11 4 1 1 1
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 1 34 15 4 3 2 1
Nike LeBron XX Nike LeBron XX 1 3 0 1 2 0 0
Under Armour Curry Flow 10 Under Armour Curry Flow 10 1 15 4 1 1 0 0
Nike Kobe 8 EYBL Academy PE Nike Kobe 8 EYBL Academy PE 1 31 11 8 1 0 0