
Justin Champagnie/ Washington Wizards / NBA
Jersey No.: #9
Position: Forward Guard
Height: 1.98
Weight: 93
Born: 2001-06-29
Justin John Champagnie (born June 29, 2001) is an American professional basketball player for the Washington Wizards of the National Basketball Association (NBA). He played college basketball for the Pittsburgh Panthers.
100.0% (144 games) played in Nike shoes
29.9% (43 games) played in Nike Kobe IV Protro shoes
22.9% (33 games) played in Nike Kobe 6 shoes
12.5% (18 games) played in Nike Zoom Freak 3 shoes
9.0% (13 games) played in Nike Kyrie 3 shoes
6.9% (10 games) played in Nike Air Zoom G.T. Cut 3 shoes
6.3% (9 games) played in Nike Sabrina 1 shoes
3.5% (5 games) played in Nike PG 6 shoes
2.8% (4 games) played in Nike Sabrina 2 shoes
1.4% (2 games) played in Nike Kyrie Low 5 shoes
1.4% (2 games) played in Nike Kyrie 7 shoes
0.7% (1 games) played in Nike Air Zoom G.T. Cut 2 shoes
0.7% (1 games) played in Nike Kobe XI Low shoes
0.7% (1 games) played in Nike Air Zoom G.T. Cut shoes
0.7% (1 games) played in Nike Air Zoom G.T. Run shoes
0.7% (1 games) played in Nike Kobe V shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Zoom Freak 3 | 18 | 10 | 3 | 3 | 0 | 0 | 0 |
|
Nike Kobe 6 Sail All-Star | 17 | 16 | 6 | 4 | 1 | 1 | 1 |
|
Nike Kobe 4 Undefeated Phoenix Suns | 15 | 27 | 11 | 8 | 1 | 1 | 0 |
|
Nike Kobe 6 | 14 | 22 | 9 | 6 | 1 | 1 | 1 |
|
Nike Kyrie 3 | 13 | 5 | 2 | 1 | 0 | 0 | 0 |
|
Nike Kobe IV Protro | 10 | 24 | 9 | 6 | 1 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 3 | 10 | 11 | 6 | 3 | 1 | 1 | 1 |
|
Nike Sabrina 1 | 9 | 13 | 6 | 3 | 1 | 1 | 1 |
|
Nike Kobe 4 Protro Wizenard | 9 | 15 | 6 | 5 | 1 | 1 | 0 |
|
Nike PG 6 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
|
Nike Kobe 4 Protro Girl Dad | 5 | 20 | 11 | 5 | 1 | 1 | 1 |
|
Nike Sabrina 2 Relentless | 4 | 12 | 3 | 3 | 2 | 1 | 0 |
|
Nike Kyrie 7 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
|
Nike Kyrie Low 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 |
|
Nike Kobe 4 Protro CHBL | 2 | 8 | 0 | 3 | 1 | 1 | 0 |
|
Nike Kobe 4 Protro Undefeated Black Mamba | 2 | 20 | 9 | 7 | 0 | 1 | 1 |
|
Nike Kobe 6 Protro Dodgers | 2 | 21 | 12 | 8 | 2 | 1 | 2 |
|
Nike Air Zoom G.T. Run | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Nike Air Zoom G.T. Cut | 1 | 7 | 3 | 2 | 0 | 1 | 0 |
|
Nike Kobe XI Low | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe V | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
