Adam Flagler
Adam Flagler

Adam Flagler/ Oklahoma City Thunder / NBA


Jersey No.: #14 

Position: Guard  

Height: 1.91 

Weight: 82 

Born: 1999-12-01 


Adam Michael Flagler (born December 1, 1999) is an American professional basketball player for the Oklahoma City Thunder of the National Basketball Association (NBA), on a two-way contract with the Oklahoma City Blue of the NBA G League. He played college basketball for the Presbyterian Blue Hose and the Baylor Bears.

Last shoe played in

Adam Flagler last game on 2025-04-13 against New Orleans Pelicans played in Nike Air Zoom G.T. Cut 3.
Photos

97.4% (38 games) played in Nike shoes

51.3% (20 games) played in Nike Air Zoom G.T. Cut 3 shoes

20.5% (8 games) played in Nike Kobe V shoes

15.4% (6 games) played in Nike Sabrina 2 shoes

5.1% (2 games) played in Nike KD 4 shoes

2.6% (1 games) played in Nike Kobe 6 shoes

2.6% (1 games) played in Nike Kobe IV Protro shoes

2.6% (1 games) played in Unspecified sneaker shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-13 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 21 2 1 0 0 0
2025-04-11 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 17 6 4 1 0
2025-04-09 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 8 2 1 0 0 0
2025-04-08 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 1 0 0 0 0 0
2025-04-02 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 0 0 0 0 0 0
2025-03-29 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 4 0 2 0 0 0
2025-03-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 0 1 0 0 0
2025-03-25 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-03-21 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 7 5 2 4 0 0
2025-03-19 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 22 5 4 4 2 1
2025-03-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 1 0 0 0
2025-03-15 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 0 0 0 0 0 0
2025-03-07 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 8 0 1 0 0 0
2025-03-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-02-28 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 3 0 0 0 0
2025-02-13 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 2 0 0 0 1
2025-02-10 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 6 5 0 0 0 0
2025-02-08 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 0 0 0 0 0 0
2025-02-07 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 1 0 0 0 0 0
2025-02-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 5 7 0 0 1 0
2025-02-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 12 2 0 0 2 0
2025-02-01 Nike Kobe 5 Blackout Nike Kobe 5 Blackout 5 0 0 0 0 0
2025-01-22 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2025-01-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 6 0 2 0 0 0
2025-01-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 7 0 0 0 0 1
2024-12-05 Nike Sabrina 2 Nike Sabrina 2 5 0 1 0 0 0
2024-12-03 Nike KD 4 Nike KD 4 4 3 0 0 0 0
2024-11-25 Nike KD 4 Nike KD 4 3 0 1 0 0 0
2024-11-20 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 0 0 0 0 0
2024-11-19 Nike Sabrina 2 Nike Sabrina 2 10 3 2 0 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 9 2 1 0 0 0 0
Nike Kobe 5 Blackout Nike Kobe 5 Blackout 8 6 2 1 1 0 0
Nike Sabrina 2 Nike Sabrina 2 6 4 2 1 0 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 5 15 6 2 1 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 2 1 0 0 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 4 0 1 0 0 0
Nike KD 4 Nike KD 4 2 4 2 1 0 0 0
Nike Kobe IV Protro Nike Kobe IV Protro 1 5 0 0 1 0 0
Nike Kobe 6 Nike Kobe 6 1 8 3 0 3 0 0